ModelIn production
QYL-4000
4,000 W, 180–264 VAC in, 6–120 VDC adjustable out.
- 4,000 W
- Rated power
- 6–120 VDC
- Output range
- 180–264 VAC
- AC input
| Specification | Value | Conditions |
|---|---|---|
| Electrical | ||
| Rated power | 4,000W | — |
| AC input | 180–264VAC | 45–65 Hz |
| DC output | 6–120VDC | adjustable |
| Auxiliary output | 12VDC | 0.5 A |
| Mechanical & environmental | ||
| Dimensions (W × D × H) | Awaiting data | — |
| Weight | Awaiting data | — |
| Operating temperature | -20 to +80°C | — |
| Communication | ||
| Control | 0–5 V / 0–10 V analogue, remote on/off | — |
| General | ||
| Protection | Short circuit, over current, over temperature | — |
| Certifications | CE, RoHS | — |
Client data. Values shown are the client's own and are not yet approved. Rows marked AWAITING DATA have not been supplied — they are left visible on purpose. No specification publishes without Net Zero engineering approval.
Ready to specify this in a system?
A Net Zero engineer reviews the requirement and replies within one business day.
QYL-4000Request a quote
