ModelIn production
N2-720M
720 W framed n-type topcon module. High efficiency, durable, all-weather performance. CE.
- 720 W
- Peak power
- N-Type TOPCon
- Cell technology
- 49.8 V
- Voc
- 18.5 A
- Isc
| Specification | Value | Conditions |
|---|---|---|
| Electrical | ||
| Maximum power (Pmax) | 720W | STC |
| Open-circuit voltage (Voc) | 49.8V | STC |
| Short-circuit current (Isc) | 18.5A | STC |
| Maximum power voltage (Vmp) | 41.7V | STC |
| Maximum power current (Imp) | 17.3A | STC |
| Cells & life | ||
| Cell technology | N-Type TOPCon | — |
| General | ||
| Certifications | CE | — |
| Mechanical & environmental | ||
| Dimensions (W × D × H) | Awaiting data | — |
| Weight | Awaiting data | — |
Client data. Values shown are the client's own and are not yet approved. Rows marked AWAITING DATA have not been supplied — they are left visible on purpose. No specification publishes without Net Zero engineering approval.
Ready to specify this in a system?
A Net Zero engineer reviews the requirement and replies within one business day.
N2-720MRequest a quote
