ModelIn production
GEN3 51.2/100
5,120 Wh LiFePO₄ pack for 48 V golf carts and utility vehicles. Smart BMS, Bluetooth, IP68.
- 51.2 V
- Nominal voltage
- 100 Ah
- Capacity
- 5,120 Wh
- Energy
- 10,000+
- Cycles
| Specification | Value | Conditions |
|---|---|---|
| Electrical | ||
| Nominal voltage | 51.2V | — |
| Nominal capacity | 100Ah | — |
| Energy | 5,120Wh | — |
| Cells & life | ||
| Cell chemistry | LiFePO₄ | — |
| Cycle life | 10,000+cycles | — |
| Mechanical & environmental | ||
| Dimensions (W × D × H) | Awaiting data | — |
| Weight | Awaiting data | — |
| Ingress protection | IP68 | — |
| Communication | ||
| Battery management | Smart BMS, Bluetooth monitoring | — |
| General | ||
| Certifications | UN 38.3, CE | — |
Client data. Values shown are the client's own and are not yet approved. Rows marked AWAITING DATA have not been supplied — they are left visible on purpose. No specification publishes without Net Zero engineering approval.
Ready to specify this in a system?
A Net Zero engineer reviews the requirement and replies within one business day.
GEN3 51.2/100Request a quote
